Financial Year Ended 31 December 2024 2023 2022 2021 2020
  12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
 
KEY FINANCIALS          
 
STATEMENT OF COMPREHENSIVE INCOME          
Realised Revenue (RM'000) 77,057 72,276 77,719 86,252 91,517
Net Property and Investment Income (RM'000) 39,698 46,184 51,013 69,488 34,785
Net Realised Income (RM'000) 11,607 7,630 21,687 30,604 30,707
Net Income Distribution (RM'000) 8,545 6,867 19,518 28,812 29,143
 
STATEMENT OF FINANCIAL POSITION          
Total Asset Value (RM'000) 1,309,837 1,398,944 1,412,293 1,430,844 1,434,826
Total Net Asset Value (NAV) (RM'000) 722,535 725,967 735,788 745,605 746,852
Non-Current Borrowings (RM'000) -   550,428 610,255 643,846 609,698
Current Borrowings (RM'000) 550,701 8,000 25,882 - 33,866
Total Unitholders' Funds (RM'000) 722,535 725,967 735,788 745,605 746,852
 
KEY RATIOS          
 
Earnings Per Unit (Realised + Unrealised) (sen) 0.314 0.879 2.146 5.482 (1.291)
Earnings Per Unit Yield (%) 0.81 2.23 3.64 8.31 (1.96)
Distribution Per Unit (sen) 1.491 1.198 3.405 5.026 5.084
Distribution Yield (%) 3.82 3.03 5.77 7.62 7.70
NAV Per Unit (Before Income Distribution) * (RM) 1.260 1.266 1.284 1.301 1.303
NAV Per Unit (After Income Distribution) * (RM) 1.251 1.263 1.266 1.279 1.274
Highest Net Asset Value Per Unit (RM) 1.274 1.289 1.308 1.321 1.361
Lowest Net Asset Value Per Unit (RM) 1.266 1.266 1.284 1.301 1.303
Management Expense Ratio (MER) (%) 1.35 1.31 1.16 1.08 1.17
Annual Total Return ** (%) 3.82 2.44 5.4 8.15 7.89
Average Total Return (3 years) (%) 3.89 5.53 7.15 7.92 7.62
Gearing Ratio (%) 42.04 39.92 45.04 44.99 44.85
Market Capitalisation (RM'000) 223,556 226,422 338,200 378,325 378,325

Notes:

* The net asset value per unit of AmanahRaya REIT is largely determined by market factors. Therefore, past performance is not necessarily indicative of future performance and that unit prices and investment returns may fluctuate.
** Based on movement in weighted average unit price & actual gross income distribution.