Financial Year Ended 31 December 2022 2021 2020 2019 2018
  12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Restated)
 
KEY FINANCIALS          
 
STATEMENT OF COMPREHENSIVE INCOME          
Realised Revenue (RM'000) 77,719 86,252 91,517 95,878 96,685
Net Property and Investment Income (RM'000) 51,013 69,488 34,785 83,971 132,588
Net Realised Income (RM'000) 21,687 30,604 30,707 37,137 37,966
Net Income Distribution (RM'000) 19,518 28,812 29,143 35,540 34,965
 
STATEMENT OF FINANCIAL POSITION          
Total Asset Value (RM'000) 1,412,293 1,430,844 1,434,826 1,471,855 1,499,265
Total Net Asset Value (NAV) (RM'000) 735,788 745,605 746,852 776,591 775,214
Non-Current Borrowings (RM'000) 610,255 643,846 609,698 482,640 670,484
Current Borrowings (RM'000) 25,882 - 33,866 162,201 -
Total Unitholders' Funds (RM'000) 735,788 745,605 746,852 776,591 775,214
 
KEY RATIOS          
 
Earnings Per Unit (Realised + Unrealised) (sen) 2.146 5.482 (1.291) 6.192 14.174
Earnings Per Unit Yield (%) 3.64 8.31 (1.96) 8.36 17.28
Distribution Per Unit (sen) 3.405 5.026 5.084 6.200 6.100
Distribution Yield (%) 5.77 7.62 7.70 8.38 7.44
NAV Per Unit (Before Income Distribution) * (RM) 1.284 1.301 1.303 1.355 1.352
NAV Per Unit (After Income Distribution) * (RM) 1.266 1.279 1.274 1.323 1.324
Highest Net Asset Value Per Unit (RM) 1.308 1.321 1.361 1.364 1.397
Lowest Net Asset Value Per Unit (RM) 1.284 1.301 1.303 1.354 1.352
Management Expense Ratio (MER) (%) 1.16 1.08 1.17 1.35 1.20
Annual Total Return ** (%) 5.4 8.15 7.89 7.73 7.23
Average Total Return (3 years) (%) 7.15 7.92 7.62 6.92 6.50
Gearing Ratio (%) 45.04 44.99 44.85 43.81 44.72
Market Capitalisation (RM'000) 338,200 378,325 378,325 424,183 470,040

Notes:

* The net asset value per unit of AmanahRaya REIT is largely determined by market factors. Therefore, past performance is not necessarily indicative of future performance and that unit prices and investment returns may fluctuate.
** Based on movement in weighted average unit price & actual gross income distribution.